Dream Player of the Year
1,334
Total Players
50
Countries
Leaderboard — 2026
Active Season
Current Leaders
Current Leaders
Full Leaderboard
| Rank | Player | ITM | Titles | Winnings (USD) | Points |
|---|---|---|---|---|---|
| #1 | Y ![]() | 33 | 2 | $329,525 | 6,028.02 |
| #2 | C ![]() | 15 | 1 | $148,734 | 3,122.09 |
| #3 | Y ![]() | 15 | 2 | $62,753 | 3,027.1 |
| #4 | Z ![]() | 18 | 1 | $32,238 | 2,948.91 |
| #5 | H ![]() | 7 | 2 | $158,730 | 2,877.15 |
| #6 | J ![]() | 9 | 2 | $138,859 | 2,576.3 |
| #7 | T ![]() | 10 | 2 | $312,025 | 2,454.92 |
| #8 | C | 5 | 0 | $414,540 | 2,436.57 |
| #9 | Y | 9 | 0 | $84,573 | 2,406.38 |
| #10 | Y | 8 | 1 | $160,191 | 2,270.51 |
| #11 | P ![]() | 12 | 2 | $236,321 | 2,223.26 |
| #12 | K ![]() | 8 | 1 | $451,057 | 2,164.64 |
| #13 | W | 5 | 1 | $1,403,736 | 2,146.27 |
| #14 | Z | 9 | 0 | $50,204 | 2,054.88 |
| #15 | K | 12 | 0 | $47,389 | 2,031.85 |
| #16 | C ![]() | 9 | 0 | $161,834 | 2,003.8 |
| #17 | Y | 5 | 0 | $361,308 | 1,809.99 |
| #18 | S ![]() | 11 | 1 | $19,536 | 1,807.63 |
| #19 | J | 10 | 0 | $77,508 | 1,799.33 |
| #20 | J ![]() | 9 | 1 | $66,502 | 1,756.77 |
| #21 | Q | 8 | 1 | $65,516 | 1,734.91 |
| #22 | G | 10 | 4 | $19,933 | 1,679.93 |
| #23 | K | 11 | 0 | $32,113 | 1,673 |
| #24 | M ![]() | 7 | 0 | $88,300 | 1,652 |
| #25 | E | 10 | 0 | $66,792 | 1,648.26 |
| #26 | E | 2 | 1 | $320,257 | 1,628.61 |
| #27 | F ![]() | 8 | 3 | $25,454 | 1,611.06 |
| #28 | H ![]() | 7 | 4 | $38,918 | 1,586.08 |
| #29 | Y ![]() | 8 | 0 | $6,561 | 1,585.06 |
| #30 | P ![]() | 2 | 1 | $484,998 | 1,569.01 |
| #31 | W | 4 | 1 | $1,011,453 | 1,523.1 |
| #32 | J | 7 | 4 | $51,226 | 1,494.53 |
| #33 | W ![]() | 9 | 1 | $146,431 | 1,459.28 |
| #34 | T | 4 | 0 | $249,431 | 1,432.38 |
| #35 | U | 9 | 0 | $58,671 | 1,428.91 |
| #36 | M | 5 | 1 | $233,243 | 1,417.31 |
| #37 | E | 9 | 0 | $10,544 | 1,393.04 |
| #38 | D ![]() | 5 | 1 | $67,958 | 1,379.57 |
| #39 | K | 7 | 0 | $184,822 | 1,320.71 |
| #40 | Y ![]() | 6 | 2 | $72,211 | 1,312.05 |
| #41 | G | 8 | 0 | $48,752 | 1,294.8 |
| #42 | T | 9 | 0 | $27,044 | 1,292.91 |
| #43 | P | 9 | 0 | $33,613 | 1,278.22 |
| #44 | W | 8 | 0 | $16,127 | 1,276.51 |
| #45 | H | 9 | 0 | $35,438 | 1,258.86 |
| #46 | E | 7 | 0 | $17,670 | 1,256.69 |
| #47 | J ![]() | 6 | 1 | $11,704 | 1,252.9 |
| #48 | Q | 7 | 0 | $71,036 | 1,248.1 |
| #49 | B | 6 | 1 | $30,796 | 1,244.39 |
| #50 | Y | 5 | 1 | $17,468 | 1,242.88 |
How DPOY Points Work
Tournament Finishes
Earn points based on your final position in Poker Dream events. Higher finishes = more points.
Event Multipliers
Main Events and High Rollers offer bonus multipliers on points earned.
Consistency Bonus
Play more events throughout the season to earn consistency bonus points.





















